
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 265 | 152 | 258 | 37 | 115 | 21836 | 260 | 1808 | 1066 | 1855 |
| Aug 2010 | 311 | 184 | 304 | 55 | 301 | 122242 | 1708 | 9449 | 5723 | 9642 |
| Jul 2010 | 230 | 136 | 220 | 35 | 358 | 203617 | 1104 | 6821 | 4217 | 7160 |
| Jun 2010 | 376 | 147 | 364 | 40 | 367 | 351177 | 1213 | 10941 | 4421 | 11285 |
| May 2010 | 435 | 59 | 422 | 63 | 475 | 158756 | 1978 | 13086 | 1848 | 13487 |
| Apr 2010 | 350 | 214 | 332 | 38 | 421 | 161216 | 1145 | 9986 | 6432 | 10520 |
| Mar 2010 | 637 | 330 | 623 | 81 | 681 | 336891 | 2515 | 19319 | 10249 | 19757 |
| Feb 2010 | 544 | 301 | 535 | 71 | 498 | 151160 | 1989 | 15004 | 8446 | 15259 |
| Jan 2010 | 499 | 225 | 490 | 69 | 328 | 282118 | 2154 | 15218 | 6995 | 15474 |
| 2009 | ||||||||||
| Dec 2009 | 898 | 474 | 889 | 86 | 544 | 926513 | 2676 | 27583 | 14709 | 27848 |
| Nov 2009 | 695 | 360 | 686 | 67 | 444 | 484512 | 2033 | 20604 | 10817 | 20859 |
| Oct 2009 | 836 | 498 | 819 | 92 | 1286 | 191809 | 2858 | 25404 | 15466 | 25926 |
| Sep 2009 | 778 | 753 | 746 | 61 | 537 | 104676 | 1856 | 22396 | 22617 | 23368 |
| Aug 2009 | 620 | 526 | 603 | 61 | 701 | 71309 | 1921 | 18714 | 16333 | 19240 |
| Jul 2009 | 1494 | 762 | 1475 | 64 | 803 | 142603 | 1994 | 45732 | 23632 | 46332 |
| Jun 2009 | 1746 | 815 | 1715 | 84 | 845 | 145100 | 2522 | 51464 | 24456 | 52387 |
| May 2009 | 1044 | 572 | 1028 | 64 | 419 | 101596 | 1986 | 31893 | 17760 | 32387 |
| Apr 2009 | 1011 | 437 | 997 | 57 | 322 | 38684 | 1728 | 29938 | 13138 | 30356 |
| Mar 2009 | 1762 | 388 | 1753 | 66 | 204 | 23498 | 1462 | 38566 | 8549 | 38770 |
| Totals | 4019313 | 35102 | 413926 | 216874 | 421912 | |||||
| Generated by Webalizer Version 2.20 |