Usage Statistics for globalfusionfoundation.org

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:00 EST

Usage summary for globalfusionfoundation.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 165 142 149 34 64 5650 170 749 710 826
Dec 2008 385 139 374 39 375 26106 1227 11605 4309 11941
Nov 2008 705 343 688 60 604 23220 1810 20665 10298 21163
Oct 2008 709 491 692 28 278 21493 893 21466 15224 21993
Sep 2008 95 71 75 13 251 6139 419 2260 2159 2856
Aug 2008 52 24 20 11 79 3472 117 205 245 523
Totals 86080 4636 56950 32945 59302


Generated by Webalizer Version 2.01